Talk:Particles
From WagaWiki
(→Conjunction ?) |
|||
| (11 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
*この形だと、追加での書き込みが難しくありませんか? --[[User:Coco|Coco ]] 22:24, 15 July 2006 (EDT) | *この形だと、追加での書き込みが難しくありませんか? --[[User:Coco|Coco ]] 22:24, 15 July 2006 (EDT) | ||
| + | ** 確かにテーブルは厄介です。[http://jspwiki.org/wiki/WikiWizard WikiWizard]のようはツールを使った方がいいかもしれません。 | ||
| + | *** i doubt WikiWizard will do much good. it looks like that software uses a different format for tables. if you're so inclined, at the bottom of http://meta.wikimedia.org/wiki/Help:Table are links to some conversion pages where you can turn HTML (maybe from Word, etc.) into Wikipedia table format. or CSV, or there's even a macro for EXCEL... WYSIWYG editing may come in the future, there are a few testing examples in place, see: http://meta.wikimedia.org/wiki/FCKeditor and http://meta.wikimedia.org/wiki/WYSIWYM_editor so maybe someday it will be easily available once they get the kinks worked out. | ||
| + | **** Whoever wrote "Easy to write Easy to read" in the pros for Wiki pipe table format must have been on drugs. I much prefer xhtml format (although I have to admit that being familiar with it is part of it). Incidentally のような is a very useful weasel phrase. ;-) [[User:Paul b|Paul b]] | ||
| + | *日本語で読んでもわからなさそうな内容。Orz--[[User:Coco|Coco ]] 04:21, 28 July 2006 (EDT) | ||
| + | |||
| + | Paul_bさん。スレッドにあった「を」の例文が非常に優れているのでwikiにあげておきました。気が向いたら英文をつけてくださると助かります。--[[User:Coco|Coco ]] 05:32, 14 December 2006 (EST) | ||
| + | |||
| + | == Difference between wa and ga == | ||
| + | |||
| + | Wa is a topic marker, and Ga is a subject marker... in my head topic and subject are basically the same. Can somebody elaborate and describe the difference? | ||
| + | : [[Grammar page 2#Comparing_.E3.81.AF_and_.E3.81.8C|They already have]] | ||
| + | : [[User:Paul b|Paul b]] | ||
| + | おっしゃるとおり、「は」と「が」を主題/主語だけで分けると「?」の部分が出てきます。同じじゃないかというご意見はごもっともです。 | ||
| + | |||
| + | == Conjunction と== | ||
| + | |||
| + | Conjunction と is used when the act/phenomenon written in sentence 1 and the act/phenomenon expressed in sentence 2 is consecutive. <br> | ||
| + | |||
| + | e.g.<br> | ||
| + | そとに出ると、急に雨がふり出しました。<br> | ||
| + | As I went out, it suddenly started to rain.(?)<br> | ||
| + | |||
| + | 道を歩いていると、昔の友人に会った。 <br> | ||
| + | I walkd down the street, and then I met an old friend.(?)/As I walked down the street, I met an old friend.(?)<br> | ||
| + | |||
| + | 窓を開けると、富士山が見えた。<br> | ||
| + | As I opened the window, I could see Mt.Fuji. <br> | ||
| + | |||
| + | 国境の長いトンネルを抜けると雪国であった。<br> | ||
| + | The train came out of the long border tunnel — and there was the snow country. <br> | ||
| + | ( This is the beginning sentence from "[http://en.wikipedia.org/wiki/Snow_Country 雪国]", translated by Edward Seidensticker)<br> | ||
Current revision as of 18:57, 8 July 2007
- この形だと、追加での書き込みが難しくありませんか? --Coco 22:24, 15 July 2006 (EDT)
- 確かにテーブルは厄介です。WikiWizardのようはツールを使った方がいいかもしれません。
- i doubt WikiWizard will do much good. it looks like that software uses a different format for tables. if you're so inclined, at the bottom of http://meta.wikimedia.org/wiki/Help:Table are links to some conversion pages where you can turn HTML (maybe from Word, etc.) into Wikipedia table format. or CSV, or there's even a macro for EXCEL... WYSIWYG editing may come in the future, there are a few testing examples in place, see: http://meta.wikimedia.org/wiki/FCKeditor and http://meta.wikimedia.org/wiki/WYSIWYM_editor so maybe someday it will be easily available once they get the kinks worked out.
- Whoever wrote "Easy to write Easy to read" in the pros for Wiki pipe table format must have been on drugs. I much prefer xhtml format (although I have to admit that being familiar with it is part of it). Incidentally のような is a very useful weasel phrase. ;-) Paul b
- i doubt WikiWizard will do much good. it looks like that software uses a different format for tables. if you're so inclined, at the bottom of http://meta.wikimedia.org/wiki/Help:Table are links to some conversion pages where you can turn HTML (maybe from Word, etc.) into Wikipedia table format. or CSV, or there's even a macro for EXCEL... WYSIWYG editing may come in the future, there are a few testing examples in place, see: http://meta.wikimedia.org/wiki/FCKeditor and http://meta.wikimedia.org/wiki/WYSIWYM_editor so maybe someday it will be easily available once they get the kinks worked out.
- 確かにテーブルは厄介です。WikiWizardのようはツールを使った方がいいかもしれません。
- 日本語で読んでもわからなさそうな内容。Orz--Coco 04:21, 28 July 2006 (EDT)
Paul_bさん。スレッドにあった「を」の例文が非常に優れているのでwikiにあげておきました。気が向いたら英文をつけてくださると助かります。--Coco 05:32, 14 December 2006 (EST)
Difference between wa and ga
Wa is a topic marker, and Ga is a subject marker... in my head topic and subject are basically the same. Can somebody elaborate and describe the difference?
おっしゃるとおり、「は」と「が」を主題/主語だけで分けると「?」の部分が出てきます。同じじゃないかというご意見はごもっともです。
Conjunction と
Conjunction と is used when the act/phenomenon written in sentence 1 and the act/phenomenon expressed in sentence 2 is consecutive.
e.g.
そとに出ると、急に雨がふり出しました。
As I went out, it suddenly started to rain.(?)
道を歩いていると、昔の友人に会った。
I walkd down the street, and then I met an old friend.(?)/As I walked down the street, I met an old friend.(?)
窓を開けると、富士山が見えた。
As I opened the window, I could see Mt.Fuji.
国境の長いトンネルを抜けると雪国であった。
The train came out of the long border tunnel — and there was the snow country.
( This is the beginning sentence from "雪国", translated by Edward Seidensticker)
